Boys Track Records
Athlete | YEAR | UNIT | ||
100 M. Hurdles | ||||
Drayton Martin | 1988 | 13.80 | ||
100 Meters | ||||
Brandon Huston | 1992 | 10.84 | ||
200 Meters | ||||
Cory Austin | 2000 | 22.26 | ||
300 M. Hurdles | ||||
Drayton Martin | 1988 | 38.60 | ||
400 Meters | ||||
Guy Cook | 1988 | 49.61 | ||
800 Meters | ||||
Alan Slade | 1969 | 1:59.10 | ||
1600 Meters | ||||
Carl Whiting | 1969 | 4:30.90 | ||
Luis Yanez | 2012 | 4:28.79 | ||
3200 Meters | ||||
Kayde Wilkins | 1992 | 10:36.00 | ||
400 Meter Relay | ||||
Eddie Meeks | 1988 | 43.40 | ||
Drayton Martin | 1988 | 43.40 | ||
Doug Udall | 1988 | 43.40 | ||
Guy Cook | 1988 | 43.40 | ||
1600 Meter Relay | ||||
Morgan Slade | 1988 | 3:23.20 | ||
Robbie Hamblin | 1988 | 3:23.20 | ||
Drayton Martin | 1988 | 3:23.20 | ||
Guy Cook | 1988 | 3:23.20 | ||
3200 Meter Relay | ||||
Kayde Wilkins | 1995 | 8:33.85 | ||
Chris Young | 1995 | 8:33.85 | ||
Seth Gillespie | 1995 | 8:33.85 | ||
Mark Crosby | 1995 | 8:33.85 | ||
Luis Yanez | 2012 | 8:29.84 | ||
Kelsey Whiting | 2012 | 8:29.84 | ||
Alex Vega | 2012 | 8:29.84 | ||
Mason Trezise | 2012 | 8:29.84 | ||
Pole Vault | ||||
Tyson Norton | 1996 | 14' 10.5" | ||
High Jump | ||||
Matt Allen | 1999 | 6' 10" | ||
Long Jump | ||||
Jeff Kelepolo | 1982 | 23' 8" | ||
Triple Jump | ||||
Neal Pond | 1994 | 43' 2" | ||
Discus | ||||
Jason Eagar | 1988 | 163' 3" | ||
Shot | ||||
Tim Landers | 1987 | 53' 9" |
Girls Track Records
Athlete | YEAR | UNIT | ||
100 M. Hurdles | ||||
Sarah Jacobs | 1999 | 15.6 | ||
100 Meters | ||||
Natalie Lester | 1981 | 12.7 | ||
200 Meters | ||||
Bonnie Jacobs | 1999 | 26.39 | ||
300 M. Hurdles | ||||
Sarah Jacobs | 1999 | 47.06 | ||
400 Meters | ||||
Sarah Parkey | 1996 | 59.8 | ||
800 Meters | ||||
Whitney Hardt | 2003 | 2:15.0 | ||
1600 Meters | ||||
Whitney Hardt | 2003 | 4:55.5 | ||
3200 Meters | ||||
Whitney Hardt | 2003 | 12:50.1 | ||
400 Meter Relay | ||||
Taylor Peters, Megan Hart, Marissa Shellhorn, Maya Rugg | 2010 | 50.86 | ||
Trinity Trickey, Beth Allen, Dustin Anderson, Bonnie Jacobs | 1997 | 51.35 | ||
1600 Meter Relay | ||||
jenny Roser, Bonnie jacobs, Teddy Bailey, Trinity Trickey | 1998 | 4:10.32 | ||
3200 Meter Relay | ||||
Whitney Hardt, Kari Hardt, Brook Bennett, Cassandra Ping | 2003 | 9:38.0 | ||
Pole Vault | ||||
Satrah Jacobs | 1999 | 10' 9" | ||
High Jump | ||||
Trinity Trickey | 1997 | 5' 5" | ||
Long Jump | ||||
Donnette Hill | 1997 | 18' 2" | ||
Triple Jump | ||||
Cody Babers | 1987 | 33' 10" | ||
Discus | ||||
Shelby Bennett | 2005 | 132' 3" | ||
Shot | ||||
Stephney Wiltbank | 1990 | 38' 2" |